The Mahindra XUV 700 2022 model is one of the most awaited cars of this year because of the new design that it has along with the many improvements that have been made to this SUV.
For those that have no clue what this vehicle is about, the Mahindra XUV 700 is a 5-seater SUV that has a mileage of around 15 kilometers per liter. It is a 4-cylinder engine that has a power of around 1999cc. It is a Turbo Petrol with Direct Injection that is capable of generating around 200 PS at 5000 rpm power and around 370 to 380 NM at around 17500 to 3000 rpm torque.
But the car is more than those things and the good thing is that you came to the right place because in this blog we are going to talk about every single thing that you need to know about this vehicle!
XUV 700 2022 Key Specs
Here are some of the most important specifications that you need to know about the latest XUV 700 from Mahindra:
- Fuel Type: Petrol
- Transmission Type: Manual
- Engine Displacement: 1999 cc
- Cruise Control: No
- Number of Airbags: 2
- Paddle Shifters: No
- Voice Recognition: Yes
- Powered Seats: No
- Sunroof: No
- Adjustable Steering: Yes
XUV 700 Engine Specifications
Here are some of the most important information that you should know about the XUV 700’s engine:
Engine Type | 2.2 L Turbo Diesel |
Displacement (cc) | 2198 |
Max Power | 182.38bhp@3500rpm |
Max Torque | 450Nm@1750-2800rpm |
No. of cylinder | 4 |
Valves Per Cylinder | 4 |
Fuel Supply System | CRDi |
Turbo Charger | No Information Available |
TransmissionType | Automatic |
Gear Box | 6-Speed |
Drive Type | AWD |
XUV 700 2022 Model Dimensions
Here are some of the most important dimensions that you need to know about the XUV 700 2022 model:
Length (mm) | 4695 |
Width (mm) | 1890 |
Height (mm) | 1755 |
Seating Capacity | 5, 7 |
Wheel Base (mm) | 2750 |
No of Doors | 5 |
Key Features In The 2022 XUV 700
Here is a list of the key features that you can find if you opt-in to purchase the 2022 XUV 700 SUV:
Power Steering | Available |
Power Windows-Front | Available |
Power Windows-Rear | Available |
Air Conditioner | Available |
Heater | Available |
Adjustable Steering | Available |
Automatic Climate Control | 2 Zone |
Low Fuel Warning Light | Available |
Accessory Power Outlet | Available |
Vanity Mirror | Available |
Rear Reading Lamp | Available |
Rear Seat Headrest | Available |
Adjustable Headrest | Available |
Rear Seat Centre Arm Rest | Available |
Cup Holders-Front | Available |
Cup Holders-Rear | Available |
Rear AC Vents | Available |
Seat Lumbar Support | Available |
Cruise Control | Available |
Parking Sensors | Rear Only |
Navigation System | Available |
Foldable Rear Seat | 50:50 Split |
Smart Access Card Entry | Available |
Keyless Entry | Available |
Engine Start/Stop Button | Available |
Safety Features In The XUV 700 2022 Model
Here is a list of all the safety features that you can find in the 2022 XUV 700:
Anti-Lock Braking System | Available |
Central Locking | Available |
Power Door Locks | Available |
Child Safety Locks | Available |
No of Airbags | 7 |
Driver Airbag | Available |
Passenger Airbag | Available |
Side Airbag-Front | Available |
Passenger Side Rear View Mirror | Available |
Rear Seat Belts | Available |
Side Impact Beams | Available |
Front Impact Beams | Available |
Adjustable Seats | Available |
Tyre Pressure Monitor | Available |
Crash Sensor | Available |
Engine Check Warning | Available |
Automatic Headlamps | Available |
EBD | Available |
Electronic Stability Control | Available |
Follow Me Home Headlamps | Available |
Rear Camera | Available |
Speed Sensing Auto Door Lock | Available |
Knee Airbags | Available |
ISOFIX Child Seat Mounts | Available |
Blind Spot Monitor | Available |
360 View Camera | Available |
Additional Safety Features Available On The Mahindra XUV 700
Here is a list of the extra safety features that can be found on the Mahindra XUV 700:
- MicroHybrid Technology
- Personalized safety alerts
- Curtain Airbags for all rows
- Advanced Driver Assistance System(ADAS)
- Smart clean zone
- Driver Drowsiness Detection
- Continuous Digital video recording
- Electronic park brake
XUV 700 2022 Tire Information
Here are some of the most important information that you need to know about the XUV 700 2022 tires:
Brakes – Front | Disc |
Brakes – Rear | Disc |
Front Tyre Size | 235/65 R17 |
Rear Tyre Size | 235/65 R17 |
Tyre Size Spare | 155/90 R18 |
Wheels Size | R17 |
What are your thoughts on the Mahindra XUV 700 2022 SUV? Let us know what your thoughts are about this amazing SUV by leaving a comment in the comments section below!